## NULL

For BIGSSS - Segregation and Polarization.

In this section you will import and process spatial data from Statistics Netherlands. You will learn how to manipulate these data (e.g. how to convert between different coordinate reference systems; how to join spatial datasets) and how to visualise vector and raster GIS.

In doing so, you will be introduced to some definitions of “neighborhoods” that will come handy in the next sections, where we’ll use them to measure segregation.


1 Getting started

1.1 Cleaning up the local environment

rm(list = ls())
gc()
#>           used (Mb) gc trigger  (Mb) max used  (Mb)
#> Ncells 1160196 62.0    3490023 186.4  4362528 233.0
#> Vcells 1915370 14.7    9804476  74.9  8656118  66.1

1.2 General custom functions

  • fpacage.check: Check if packages are installed (and install if not) in R (source).
  • fsave: Function to save data with time stamp in correct directory
fsave <- function(x, file, location = "./data/processed/", ...) {
    if (!dir.exists(location))
        dir.create(location)
    datename <- substr(gsub("[:-]", "", Sys.time()), 1, 8)
    totalname <- paste(location, datename, file, sep = "")
    print(paste("SAVED: ", totalname, sep = ""))
    save(x, file = totalname)
}

fpackage.check <- function(packages) {
    lapply(packages, FUN = function(x) {
        if (!require(x, character.only = TRUE)) {
            install.packages(x, dependencies = TRUE)
            library(x, character.only = TRUE)
        }
    })
}

colorize <- function(x, color) {
    sprintf("<span style='color: %s;'>%s</span>", color, x)
}

1.3 Load necessary packages

packages = c("sf", "ggplot2", "ggmap", "leaflet")

fpackage.check(packages)

2 Imparting raw GIS

2.1 Download instructions

The GIS data we’ll use includes raster and vector data. Raster data gives us the position and demographic composition of each cell resulting from partitioning the map of the Netherlands with a grid - each raster cell is sized 100-by-100 meters. Vector data includes the shape of various administrative spatial units (neighbourhoods, aka buurten; districts, aka wijken; and zipcode areas).
Raster and vector data is to be downloaded from Statistics Netherlands (CBS) at the following addresses:

  • Raster data is found here. Please download the file named Statistische gegevens per vierkant 2021.
  • Vector data (neighbourhood and district shapes) is here. Please download the file “Bestand - Wijk- en Buurtkaart 2021 v1”.
  • Vector data (4-, 5- and 6-digits zipcodes) are found here. Please download these three files “Naar numerieke postcode (PC4), 2020”, “Naar numerieke postcode (PC5), 2020” and “Naar numerieke postcode (PC6), 2020”.

Please download these files, unzip them, and place the resulting folders in the folder “./data/rawGIS/”.

2.2 Creating folder

if (!dir.exists("./data/rawGIS/")) dir.create("./data/rawGIS/")

2.3 Importing data

Next we load the raw GIS data:

  • rast is where we store the rasterized demographic statistics from the CBS;
  • neighbShape is the shapefile of the administrative neighbourhoods (“buurt” in Dutch).
  • districtShape is the shapefile of the administrative districts (“wijk”)
  • postcode4Shape, postcode5Shape and postcode6Shape give us the shapes of the 4-, 5- and 6-digits postcodes.

Note: loading these datasets might take a few minutes.

Troubleshooting: if the import fails, make sure the unzipped data files are in the correct folder, ./data/rawGIS

# Loading 100m-by-100m raster data:
rast <- sf::st_read(dsn = "./data/rawGIS/2022-cbs_vk100_2021_v1/cbs_vk100_2021_v1.gpkg")


# Next we load the shapefile of the administrative neighbourhoods ('buurt') and districts ('wijk'):
neighbShape <- sf::st_read(dsn = "./data/rawGIS/WijkBuurtkaart_2021_v1", layer = "buurt_2021_v1")
districtShape <- sf::st_read(dsn = "./data/rawGIS/WijkBuurtkaart_2021_v1", layer = "wijk_2021_v1")
# ... And then the zipcode shapes:
postcode4Shape <- sf::st_read(dsn = "./data/rawGIS/CBS-PC4-2020-v1", layer = "CBS_pc4_2020_v1")
postcode5Shape <- sf::st_read(dsn = "./data/rawGIS/CBS-PC5-2020-v1", layer = "CBS_pc5_2020_v1")
postcode6Shape <- sf::st_read(dsn = "./data/rawGIS/CBS-PC6-2020-v1", layer = "CBS_pc6_2020_v1")

Concerning the raster demographics, Statistics Netherlands only provides data for raster cells that have a population of 5 or more. Uninhabited raster cells are omitted; and raster cells with 1 to 4 inhabitants are coded rast$aantal_inwoners == -99997. We need to decide how to handle raster cells with value “-99997”. We have some options as to how to do this. We could just remove these cells, since so statistics are provided anyway. Or we could mark them as NA. Or we could give them an arbitrary population size between 1 and 4.

# If we want to remove them:
rast <- rast[rast$aantal_inwoners != -99997, ]

# If we want to replace -99997 with an arbitrary integer in [1,4]:
# rast$aantal_inwoners[rast$aantal_inwoners == -99997] <- 2

# If we want to replace -99997 with NA: rast$aantal_inwoners[rast$aantal_inwoners == -99997] <- NA

2.4 Formatting coordinates

The coordinates from the raster data come in RD (“Rijksdriehoek”) format. We convert to WGS84 and extract the centroid of each raster cell.

rast <- sf::st_transform(x = rast, crs = sf::st_crs("+proj=longlat +datum=WGS84"))

rast <- sf::st_centroid(rast)

Let us make all CRS of the shape files consistent to WGS84.
Note: This may take a few minutes.

neighbShape <- sf::st_transform(x = neighbShape, crs = sf::st_crs("+proj=longlat +datum=WGS84"))
districtShape <- sf::st_transform(x = districtShape, crs = sf::st_crs("+proj=longlat +datum=WGS84"))
postcode4Shape <- sf::st_transform(x = postcode4Shape, crs = sf::st_crs("+proj=longlat +datum=WGS84"))
postcode5Shape <- sf::st_transform(x = postcode5Shape, crs = sf::st_crs("+proj=longlat +datum=WGS84"))
postcode6Shape <- sf::st_transform(x = postcode6Shape, crs = sf::st_crs("+proj=longlat +datum=WGS84"))

3 Plotting our spatial data

Here we show a few versatile ways to plot geometries on a basemap. This will come handy as a tool to visualise and inspect the data we are working with. We distinguish between interactive and static maps.

3.1 Interactive maps

Interactive maps are ones that can be zoomed in/out and scrolled around. They are most useful when plotting a large map and there is need to easily move around / zoom into specific features to see the details. Interactive maps are best used in dynamic (web)pages, e.g. Shinyapps or html, where the user can interact with them.

city <- "Delft"

# Selecting relevant districts:
shape <- districtShape[districtShape$GM_NAAM == city,]

# Assigning random colors to the districts:
shape$color <- sample(rainbow(n = nrow(shape)))

leaflet::leaflet(shape) |>
  leaflet::addTiles() |>
  leaflet::addProviderTiles(providers$Stamen.Toner) |> # Basemap style
  leaflet::addPolygons(color = ~color, fillColor = ~color, label = ~WK_NAAM)

Figure 3.1: Districts of the city Delft

##Static maps

Static maps are more convenient to export: they can be easily exported in high resolution raster images (e.g. PNG or TIFF) or as vector graphics (e.g. SVG).
We use ggplot and ggmap to plot static maps – although other options are available.
We first print the basemap. Then we then we overlay our district polygons. Finally, we add a label with the district name in the middle (centroid) of each district.

city <- "Delft"
shape <- districtShape[districtShape$GM_NAAM == city,]
shape$color <- sample(rainbow(n = nrow(shape), alpha = 1)) 

zoom = 12 # Higher values give more detailed basemaps. 12-15 usually suffice.

# extracting the coordinates
coords <- as.data.frame(sf::st_coordinates(shape))

# Downloading basemap tiles:
mapTiles <- ggmap::get_stamenmap( # Stamen Design
    bbox = c(
      left = min(coords$X),
      bottom = min(coords$Y),
      right = max(coords$X),
      top = max(coords$Y)),
    maptype = "toner-background",
    crop = FALSE, zoom = zoom
  )

# Specifying a "blank" theme for our ggplot visualisation:
mapTheme <- ggplot2::theme(
    legend.position = "bottom",
    panel.border = element_blank(),
    axis.title = element_blank(),
    axis.ticks = element_blank(),
    axis.text = element_blank()
  )

# Printing the basemap:
plot <- ggmap(mapTiles) + ggtitle(city)
print(plot + mapTheme)

# Overlaying the district shapes:
plot <- ggmap(mapTiles, darken = c(0.8, "white")) +
  ggtitle(city) + 
  geom_sf(
    data = shape, 
    aes(fill = WK_NAAM),
    color = "black",
    alpha = 0.5,
    inherit.aes = FALSE
  ) +
  coord_sf(datum = NA)

print(plot + mapTheme + theme(legend.position = "none"))

If the map doesn’t get too busy, we can also add labels with the name of each district. We need to determine where the labels should go - I’ll place them in the centroid of each district.

# 
labels <- sf::st_centroid(shape) |> sf::st_coordinates() |> as.data.frame()
labels$label <- shape$WK_NAAM
plotlabels <- geom_text(
  data = labels,
  #position = position_dodge2(0.1), # option to reduce overplotting
  aes(x = X, y = Y, label = label)
)
print(plot + plotlabels + mapTheme + theme(legend.position = "none"))

3.2 Plotting geometry characteristics

Besides plotting the “shape” of neighborhoods, cities and districts, we will be generally using maps to visualize how some attributes are distributed across these areas. The code for generating interactive and static maps can easily be adapted to this purpose. The following code, for example, plots the population density of each neighborhood of a Dutch city (variable name AANT_INW).
This time, we take care of adding a legend.

3.2.1 Solution with leaflet:

city <- "Amsterdam"
shape <- subset(
  districtShape,
  districtShape$GM_NAAM == city & districtShape$AANT_INW >= 0 # removes NA's
)
palette <- leaflet::colorNumeric(
  palette = "viridis", # or other RColorBrewer palettes e.g "Greens", "magma"
  domain = shape$AANT_INW
)

leaflet::leaflet(shape) |>
  leaflet::addTiles() |>
  leaflet::addProviderTiles(providers$Stamen.Toner) |>
  leaflet::addPolygons(color = ~palette(AANT_INW), label = ~WK_NAAM) |>
  leaflet::addLegend(
    "topleft",
    pal = palette, 
    values = ~AANT_INW,
    title = "Population",
    opacity = 1
  )

3.2.2 Solution with ggplot:

zoom = 12 # Higher values give more detailed basemaps. 12-15 usually suffice.
coords <- as.data.frame(sf::st_coordinates(shape))
mapTiles <- ggmap::get_stamenmap(
    bbox = c(
      left = min(coords$X),
      bottom = min(coords$Y),
      right = max(coords$X),
      top = max(coords$Y)),
    maptype = "toner-background",
    crop = FALSE, zoom = zoom
  )
mapTheme <- ggplot2::theme(
    legend.position = "left",
    panel.border = element_blank(),
    axis.title = element_blank(),
    axis.ticks = element_blank(),
    axis.text = element_blank()
  )
ggmap(mapTiles, darken = c(0.8, "white")) +
  ggtitle(city) + 
  geom_sf(
    data = shape, 
    aes(fill = AANT_INW),#, label = WK_NAAM),
    color = NA,
    alpha = 0.5,
    inherit.aes = FALSE
  ) +
  scale_fill_viridis_c() +
  labs(fill = "Population") +
  coord_sf(datum = NA) +
  mapTheme


4 Joining raster and higher-level polygons

Later, we will try to make a local environment for each raster cell for the calculation of segregation measures. As we will show you a bit later, it comes in handy to know to which administrative unit each raster cells belongs. Therefore, in the following we’ll join the raster data with the geometry of the different administrative regions: neighborhood (BU_CODE and BU_NAAM), district (WK_CODE), municipality (GM_CODE and GM_NAAM) and postcode (postcode). In practice, this means adding a few columns to the rast dataframe to indicate which neighborhood, district etc. the raster cell belongs to.

Note: this will take a while.

Furthermore, there seems to be a slight bug in the st_intersection function. Run this code directly in your console, not via your .rmd execute button. Make sure to set the code chunk options to ‘eval=FALSE’ before knitting.

# Adding administrative area information:
rast <- sf::st_intersection(x = sf::st_as_sf(rast), y = neighbShape, sf::sf_use_s2(FALSE)  # See https://github.com/r-spatial/sf/issues/1817
)[,
    c(1:39, 78)]  # selecting only relevant columns

# Adding postcode information:
rast <- sf::st_intersection(x = sf::st_as_sf(rast), y = postcode6Shape, sf::sf_use_s2(FALSE))[, c(1:40,
    74)]  # selecting only relevant columns

# We now have the 6-digits postcodes; the 4- and 5- digits postcodes then are:
rast$PC5 <- substr(rast$PC6, start = 1, stop = 5)
rast$PC4 <- substr(rast$PC6, start = 1, stop = 4)

4.1 Have a quick peek

kableExtra::kable(rast[1:200, ], "html") %>%
    kableExtra::kable_styling() %>%
    kableExtra::scroll_box(width = "100%", height = "300px")
crs28992res100m aantal_inwoners aantal_mannen aantal_vrouwen aantal_inwoners_0_tot_15_jaar aantal_inwoners_15_tot_25_jaar aantal_inwoners_25_tot_45_jaar aantal_inwoners_45_tot_65_jaar aantal_inwoners_65_jaar_en_ouder percentage_nederlandse_achtergrond percentage_westerse_migr_achtergr percentage_niet_westerse_migr_achtergr aantal_part_huishoudens aantal_eenpersoonshuishoudens aantal_meerpersoonshuishoudens_zonder_kind aantal_eenouderhuishoudens aantal_tweeouderhuishoudens gemiddelde_huishoudensgrootte aantal_woningen aantal_woningen_bouwjaar_voor_1945 aantal_woningen_bouwjaar_45_tot_65 aantal_woningen_bouwjaar_65_tot_75 aantal_woningen_bouwjaar_75_tot_85 aantal_woningen_bouwjaar_85_tot_95 aantal_woningen_bouwjaar_95_tot_05 aantal_woningen_bouwjaar_05_tot_15 aantal_woningen_bouwjaar_15_en_later aantal_meergezins_woningen percentage_koopwoningen percentage_huurwoningen aantal_huurwoningen_in_bezit_woningcorporaties aantal_niet_bewoonde_woningen gemiddelde_woz_waarde_woning aantal_personen_met_uitkering_onder_aowlft BU_CODE BU_NAAM WK_CODE GM_CODE GM_NAAM PC6 geom PC5 PC4
109880 E1245N4878 20 10 10 -99997 -99997 -99997 15 -99997 80 -99997 -99997 15 10 -99997 -99997 -99997 1.3 15 15 -99997 -99997 -99997 -99997 -99997 -99997 -99997 15 -99997 -99997 -99997 -99997 352 5 BU03633303 KNSM-eiland WK036333 GM0363 Amsterdam 1019BH POINT (4.940018 52.37767) 1019B 1019
109881 E1246N4878 200 110 85 10 5 60 65 55 50 30 20 130 75 45 -99997 10 1.5 130 5 -99997 -99997 -99997 25 100 -99997 -99997 130 80 20 5 5 503 10 BU03633303 KNSM-eiland WK036333 GM0363 Amsterdam 1019BH POINT (4.941487 52.37768) 1019B 1019
109882 E1247N4878 85 50 35 -99997 -99997 20 40 20 80 20 -99997 50 20 20 -99997 10 1.8 50 -99997 -99997 -99997 -99997 50 -99997 -99997 -99997 50 90 10 -99997 -99997 530 5 BU03633303 KNSM-eiland WK036333 GM0363 Amsterdam 1019BH POINT (4.942955 52.37768) 1019B 1019
103884 E1252N4902 150 75 75 20 15 50 30 40 50 20 30 90 45 25 5 10 1.7 85 -99997 -99997 85 -99997 -99997 -99997 -99997 -99997 85 80 20 -99997 5 253 10 BU03636800 Baanakkerspark Noord WK036368 GM0363 Amsterdam 1024AP POINT (4.950085 52.39928) 1024A 1024
104189 E1237N4900 110 60 55 5 15 35 20 30 50 20 30 70 40 20 5 5 1.6 70 -99997 -99997 -99997 70 -99997 -99997 -99997 -99997 70 50 40 20 5 274 10 BU03636902 Loenermark WK036369 GM0363 Amsterdam 1025SN POINT (4.928065 52.3974) 1025S 1025
104032 E1238N4901 270 145 130 25 45 95 60 40 40 20 30 180 120 35 10 15 1.5 140 -99997 -99997 -99997 140 -99997 -99997 -99997 -99997 140 40 60 50 -99997 269 35 BU03636902 Loenermark WK036369 GM0363 Amsterdam 1025SX POINT (4.929525 52.39831) 1025S 1025
102473 E1227N4912 180 85 90 40 20 85 20 5 30 10 60 85 45 10 5 25 2.1 75 -99997 -99997 -99997 10 -99997 -99997 35 30 50 70 30 10 -99997 368 10 BU03637000 Banne Zuidwest WK036370 GM0363 Amsterdam 1034AB POINT (4.913258 52.40813) 1034A 1034
102341 E1228N4913 130 55 70 -99997 -99997 25 25 75 60 10 20 90 55 35 -99997 -99997 1.4 95 -99997 -99997 -99997 -99997 -99997 -99997 95 -99997 95 20 80 65 -99997 294 15 BU03637000 Banne Zuidwest WK036370 GM0363 Amsterdam 1034AC POINT (4.914718 52.40903) 1034A 1034
103023 E1223N4908 150 50 100 -99997 -99997 -99997 10 140 80 10 10 -99997 -99997 -99997 -99997 -99997 -99997.0 -99997 -99997 -99997 -99997 -99997 -99997 -99997 -99997 -99997 -99997 -99997 -99997 -99997 -99997 -99997 10 BU03637000 Banne Zuidwest WK036370 GM0363 Amsterdam 1034XZ POINT (4.907418 52.40451) 1034X 1034
103024 E1224N4908 110 55 55 15 30 40 20 5 20 20 60 55 30 10 -99997 15 2.0 35 -99997 -99997 35 -99997 -99997 -99997 -99997 -99997 35 70 30 -99997 -99997 268 5 BU03637000 Banne Zuidwest WK036370 GM0363 Amsterdam 1034XZ POINT (4.908888 52.40452) 1034X 1034
103305 E1223N4906 10 -99997 5 -99997 -99997 -99997 -99997 -99997 -99997 -99997 -99997 -99997 -99997 -99997 -99997 -99997 -99997.0 -99997 -99997 -99997 -99997 -99997 -99997 -99997 -99997 -99997 -99997 -99997 -99997 -99997 -99997 -99997 -99997 BU03637000 Banne Zuidwest WK036370 GM0363 Amsterdam 1034XZ POINT (4.907438 52.40271) 1034X 1034
114268 E1197N4863 200 95 105 10 15 45 75 55 50 20 30 135 90 25 10 10 1.5 115 25 -99997 -99997 -99997 90 -99997 -99997 -99997 115 10 90 100 10 483 55 BU03632001 WG-terrein WK036320 GM0363 Amsterdam 1054NG POINT (4.869685 52.36391) 1054N 1054
114567 E1179N4862 115 60 55 10 15 65 20 5 40 30 30 75 40 25 -99997 5 1.5 60 -99997 -99997 60 -99997 -99997 -99997 -99997 -99997 60 60 40 -99997 -99997 422 -99997 BU03638603 Rembrandtpark Zuid WK036386 GM0363 Amsterdam 1058EM POINT (4.843271 52.36289) 1058E 1058
116396 E1175N4856 65 30 35 -99997 -99997 60 -99997 -99997 20 60 20 65 65 -99997 -99997 -99997 1.0 5 -99997 -99997 5 -99997 -99997 -99997 -99997 -99997 5 -99997 -99997 -99997 -99997 -99997 25 BU03638705 Schipluidenbuurt WK036387 GM0363 Amsterdam 1062HE POINT (4.837466 52.35747) 1062H 1062
116707 E1173N4855 45 25 25 -99997 -99997 45 -99997 -99997 30 50 20 35 25 10 -99997 -99997 1.3 35 -99997 -99997 -99997 -99997 -99997 -99997 -99997 35 35 -99997 100 -99997 -99997 225 -99997 BU03638705 Schipluidenbuurt WK036387 GM0363 Amsterdam 1062HE POINT (4.834541 52.35656) 1062H 1062
116709 E1175N4855 95 50 40 20 5 50 10 -99997 40 40 20 45 20 15 -99997 10 2.0 50 -99997 -99997 -99997 -99997 -99997 -99997 -99997 50 50 70 30 -99997 -99997 445 10 BU03638705 Schipluidenbuurt WK036387 GM0363 Amsterdam 1062HE POINT (4.837477 52.35657) 1062H 1062
116710 E1176N4855 60 35 25 -99997 -99997 50 5 -99997 30 50 20 45 30 15 -99997 -99997 1.3 55 -99997 -99997 -99997 -99997 -99997 -99997 -99997 50 55 60 40 -99997 10 283 -99997 BU03638705 Schipluidenbuurt WK036387 GM0363 Amsterdam 1062HE POINT (4.838945 52.35658) 1062H 1062
117018 E1170N4854 40 20 20 10 -99997 15 -99997 5 40 20 40 20 5 5 -99997 -99997 2.0 20 -99997 20 -99997 -99997 -99997 -99997 -99997 -99997 -99997 40 60 10 -99997 321 -99997 BU03638901 Jacques Veltmanbuurt WK036389 GM0363 Amsterdam 1065TT POINT (4.830149 52.35564) 1065T 1065
109513 E1154N4879 25 10 15 -99997 5 10 5 -99997 30 -99997 70 15 5 -99997 -99997 -99997 1.9 45 -99997 45 -99997 -99997 -99997 -99997 -99997 -99997 45 -99997 100 -99997 30 225 5 BU03637802 Buurt 8 WK036378 GM0363 Amsterdam 1067CA POINT (4.80637 52.37799) 1067C 1067
109821 E1154N4878 150 85 65 30 15 65 30 5 10 10 70 60 20 15 -99997 25 2.6 60 -99997 30 -99997 -99997 -99997 35 -99997 -99997 60 -99997 100 -99997 10 287 20 BU03637802 Buurt 8 WK036378 GM0363 Amsterdam 1067CA POINT (4.806382 52.37709) 1067C 1067
110442 E1145N4876 40 25 15 5 -99997 10 5 15 60 20 20 25 15 5 -99997 -99997 1.5 20 -99997 20 -99997 -99997 -99997 -99997 -99997 -99997 10 20 80 15 -99997 287 5 BU03637801 Buurt 7 WK036378 GM0363 Amsterdam 1067LJ POINT (4.793189 52.37523) 1067L 1067
109503 E1143N4879 40 20 20 10 -99997 15 5 10 30 10 60 25 10 -99997 5 -99997 1.8 20 -99997 -99997 -99997 -99997 20 -99997 -99997 -99997 20 -99997 80 15 -99997 298 10 BU03637900 Osdorper Binnenpolder WK036379 GM0363 Amsterdam 1067LJ POINT (4.790216 52.37791) 1067L 1067
109504 E1144N4879 20 5 15 5 -99997 5 -99997 -99997 60 -99997 40 5 -99997 -99997 -99997 -99997 1.8 10 -99997 -99997 -99997 -99997 10 -99997 -99997 -99997 10 -99997 80 10 -99997 329 -99997 BU03637900 Osdorper Binnenpolder WK036379 GM0363 Amsterdam 1067LJ POINT (4.791685 52.37792) 1067L 1067
117380 E1216N4853 50 30 20 -99997 10 15 10 10 70 20 10 25 10 10 -99997 5 2.0 30 30 -99997 -99997 -99997 -99997 -99997 -99997 -99997 30 30 70 -99997 10 658 5 BU03632404 Sarphatiparkbuurt WK036324 GM0363 Amsterdam 1073CT POINT (4.897678 52.35504) 1073C 1073
117696 E1216N4852 50 30 20 15 -99997 20 10 5 60 30 -99997 25 10 5 -99997 5 2.0 25 25 -99997 -99997 -99997 -99997 -99997 -99997 -99997 25 50 30 -99997 -99997 689 -99997 BU03632404 Sarphatiparkbuurt WK036324 GM0363 Amsterdam 1073CT POINT (4.897688 52.35414) 1073C 1073
122385 E1197N4834 10 5 -99997 -99997 -99997 5 -99997 -99997 -99997 -99997 -99997 5 5 -99997 -99997 -99997 1.5 -99997 -99997 -99997 -99997 -99997 -99997 -99997 -99997 -99997 -99997 -99997 -99997 -99997 -99997 -99997 -99997 BU03632303 Zuidas Zuid WK036323 GM0363 Amsterdam 1082MD POINT (4.869989 52.33784) 1082M 1082
122810 E1198N4832 620 305 315 105 45 350 95 25 40 30 30 335 145 100 40 50 1.8 360 -99997 -99997 -99997 -99997 -99997 -99997 -99997 360 360 20 80 50 35 614 30 BU03632303 Zuidas Zuid WK036323 GM0363 Amsterdam 1082MK POINT (4.871477 52.33605) 1082M 1082
115860 E1272N4858 95 45 50 25 15 20 35 -99997 70 10 20 30 5 -99997 -99997 20 3.1 30 -99997 -99997 -99997 -99997 -99997 -99997 30 -99997 -99997 90 -99997 -99997 -99997 727 5 BU03633501 Steigereiland Zuid WK036335 GM0363 Amsterdam 1086ZM POINT (4.979834 52.35984) 1086Z 1086
119429 E1226N4846 35 20 15 -99997 -99997 10 5 10 60 30 10 20 10 5 -99997 -99997 1.7 15 15 -99997 -99997 -99997 -99997 -99997 -99997 -99997 15 -99997 -99997 -99997 -99997 604 -99997 BU03632701 Weesperzijde Midden/Zuid WK036327 GM0363 Amsterdam 1091ET POINT (4.912423 52.34881) 1091E 1091
111991 E1262N4871 30 5 25 -99997 25 10 -99997 -99997 20 40 40 30 30 -99997 -99997 -99997 1.0 30 -99997 -99997 -99997 -99997 -99997 -99997 -99997 30 30 -99997 100 -99997 -99997 148 -99997 BU03633405 RI Oost terrein WK036334 GM0363 Amsterdam 1095MS POINT (4.965043 52.37147) 1095M 1095
111992 E1263N4871 390 180 210 75 130 130 45 15 40 20 50 240 155 15 35 30 1.6 245 -99997 -99997 -99997 -99997 -99997 -99997 -99997 245 245 10 90 70 10 275 50 BU03633405 RI Oost terrein WK036334 GM0363 Amsterdam 1095MS POINT (4.966512 52.37148) 1095M 1095
112264 E1263N4870 20 10 15 -99997 10 5 -99997 -99997 30 -99997 50 15 10 -99997 -99997 -99997 1.6 15 -99997 -99997 -99997 -99997 -99997 -99997 10 -99997 15 -99997 -99997 -99997 -99997 85 -99997 BU03633405 RI Oost terrein WK036334 GM0363 Amsterdam 1095MS POINT (4.96652 52.37058) 1095M 1095
112265 E1264N4870 260 120 135 75 25 85 65 10 40 10 60 115 45 10 35 25 2.1 120 -99997 -99997 -99997 -99997 -99997 -99997 -99997 120 120 20 80 95 -99997 375 70 BU03633405 RI Oost terrein WK036334 GM0363 Amsterdam 1095MS POINT (4.967988 52.37059) 1095M 1095
127318 E1255N4809 30 15 15 -99997 -99997 15 5 5 -99997 -99997 70 25 20 -99997 -99997 -99997 1.3 10 -99997 -99997 -99997 -99997 -99997 5 -99997 -99997 10 -99997 -99997 -99997 -99997 231 10 BU03639304 Amsterdamse Poort WK036393 GM0363 Amsterdam 1102BC POINT (4.955307 52.31572) 1102B 1102
127946 E1256N4806 230 95 135 55 30 45 60 45 10 10 80 110 50 15 35 10 2.1 100 -99997 -99997 100 -99997 -99997 -99997 -99997 -99997 100 -99997 100 100 -99997 225 55 BU03639306 Rechte H-buurt WK036393 GM0363 Amsterdam 1102CM POINT (4.9568 52.31302) 1102C 1102
126348 E1257N4814 370 185 185 105 80 100 70 15 10 10 80 160 80 15 30 35 2.3 115 -99997 -99997 90 -99997 -99997 -99997 20 -99997 90 20 80 80 -99997 264 65 BU03639303 F-buurt WK036393 GM0363 Amsterdam 1102JW POINT (4.958197 52.32022) 1102J 1102
126349 E1258N4814 40 15 25 10 5 10 15 -99997 20 -99997 70 15 -99997 -99997 -99997 5 2.8 15 -99997 -99997 -99997 -99997 -99997 -99997 15 -99997 -99997 90 -99997 -99997 -99997 327 -99997 BU03639303 F-buurt WK036393 GM0363 Amsterdam 1102JW POINT (4.959664 52.32022) 1102J 1102
131583 E1259N4791 155 70 90 -99997 -99997 -99997 20 135 30 10 60 145 135 10 -99997 -99997 1.1 155 -99997 -99997 -99997 155 -99997 -99997 -99997 -99997 155 -99997 100 155 5 138 25 BU03639600 Holendrecht West WK036396 GM0363 Amsterdam 1106SJ POINT (4.961328 52.29956) 1106S 1106
95511 E1358N4968 50 25 25 -99997 5 10 20 10 100 -99997 -99997 20 5 10 -99997 5 2.3 25 20 -99997 -99997 -99997 -99997 -99997 -99997 -99997 -99997 100 -99997 -99997 -99997 266 -99997 BU08520200 Havenbuurt en Kerkbuurt WK085202 GM0852 Waterland 1156AP POINT (5.105453 52.45907) 1156A 1156
121948 E1135N4836 115 55 60 20 10 55 30 -99997 70 20 10 60 25 20 10 10 2.0 60 -99997 60 -99997 -99997 -99997 -99997 -99997 -99997 55 70 30 -99997 -99997 256 10 BU03940553 Badhoevedorp West WK039405 GM0394 Haarlemmermeer 1171BA POINT (4.778998 52.33921) 1171B 1171
126886 E1195N4811 95 40 50 30 15 15 25 5 40 30 30 25 -99997 -99997 -99997 20 3.7 25 -99997 25 -99997 -99997 -99997 -99997 -99997 -99997 -99997 90 -99997 -99997 -99997 626 -99997 BU03620102 Randwijck Oost WK036201 GM0362 Amstelveen 1181CK POINT (4.867297 52.31716) 1181C 1181
133588 E1197N4784 45 25 15 5 -99997 35 -99997 -99997 -99997 40 60 30 20 5 -99997 -99997 1.5 25 -99997 -99997 25 -99997 -99997 -99997 -99997 -99997 25 -99997 -99997 -99997 25 193 -99997 BU03620901 Langerhuize WK036209 GM0362 Amstelveen 1186AC POINT (4.870512 52.29291) 1186A 1186
152537 E1402N4708 80 50 30 -99997 15 45 10 5 60 30 10 60 50 10 -99997 -99997 1.2 55 50 -99997 -99997 -99997 -99997 -99997 -99997 5 55 -99997 100 -99997 5 181 5 BU04020101 Centrum WK040201 GM0402 Hilversum 1211BN POINT (5.171328 52.22553) 1211B 1211
152535 E1400N4708 80 40 40 10 20 5 30 10 90 10 -99997 30 5 10 -99997 10 2.7 30 25 -99997 -99997 -99997 -99997 -99997 -99997 -99997 5 90 -99997 -99997 -99997 874 -99997 BU04020201 Boomberg WK040202 GM0402 Hilversum 1217RJ POINT (5.1684 52.22552) 1217R 1217
104576 E1482N4898 80 35 45 10 -99997 20 20 25 70 -99997 30 45 20 15 5 5 1.7 50 -99997 -99997 -99997 -99997 -99997 -99997 50 -99997 40 90 -99997 -99997 -99997 210 5 BU00340310 Indischebuurt WK003403 GM0034 Almere 1335HJ POINT (5.288033 52.39645) 1335H 1335
